| Judges Rik van Miert, Jennie Loriston-Clarke, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| continue as is | 9 | 9 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.8 | ||||||||||||
|
SILVESTER
A.E.S.
99009015
1999
GREY |
CARTHAGO Z
HOLST
276321210021987
1970
GREY 1.71m |
CAPITOL I
HOLST
276321210615475
1975
GREY 1.69m |
CAPITANO |
| FOLIA | |||
|
PERRA
HOLST
276321210044578
1970
BROWN 1.70m |
CALANDO I | ||
| KERRIN | |||
|
NOTRE DAME
KWPN
528003199511821
1995
BLACK 1.65m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.68m |
FURIOSO II SF 25000159040975B 1965 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
DIADEEM
KWPN
528003198501393
1985
BROWN 1.65m |
NIMMERDOR KWPN 147 1972 | ||
| PASSE KWPN 20024 1974 | |||
|
FINDON FINDEPENDENCE
06.015340
2038
BAY |
ZENTURIO
936133/046223693
1970
BROWN 1.65m |
ZEOLIET
KWPN
811668
1981
BROWN 1.72m |
RAMIRO Z HOLST DE321210389565 1965 |
| SARGAB KWPN 21876 1970 | |||
|
WENDY
528003198004754
1970
LIVER CHESTNUT 1.69m |
APPLE KING XX BB2767 1970 | ||
| RIVALE 24902 1970 | |||
|
SUNSHINE DAWN
2702555
|
|
||
|
|
|||